 
  
      
       
	
	
	
    
        
        	
        	
            
            NJ 1992 Criminal Statistics - Vineland Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| NJ (1992) | Crime reported by Vineland Police Department, New Jersey | 
                            			
                            				                            					| Population coverage: | 55196 | Violent crime total: | 553 | 
                            					| Murder and nonnegligent manslaughter: | 0 | Forcible rape: | 33 | 
                            					| Robbery: | 204 | Aggravated assault: | 316 | 
                            					| Property crime total: | 4014 | Burglary: | 934 | 
                            					| Larceny-theft: | 2730 | Motor vehicle theft: | 350 | 
                            					| Violent Crime rate: | 1001.9% | Murder and nonnegligent manslaughter rate: | 0% | 
                            					| Forcible rape rate: | 59.8% | Robbery rate: | 369.6% | 
                            					| Aggravated assault rate: | 572.5% | Property crime rate: | 7272.3% | 
                            					| Burglary rate: | 1692.2% | Larceny-theft rate: | 4946% | 
                            					| Motor vehicle theft rate: | 634.1% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |